Cargo - Size Guide
Size Guide
Waist circumference (inches) · Approximate weight| Size | Approximate weight | Waist circumference (cm) |
|---|---|---|
| 29 | 55 – 60 kg | 73 – 76 cm |
| 30 | 60 – 65 kg | 76 – 79 cm |
| 31 | 65 – 70 kg | 79 – 82 cm |
| 32 | 70 – 75 kg | 82 – 85 cm |
| 33 | 75 – 80 kg | 85 – 88 cm |
| 34 | 80 – 85 kg | 88 – 91 cm |
| 36 | 85 – 90 kg | 91 – 96 cm |
| 38 | 90 – 100 kg | 96 – 101 cm |
To measure your waist circumference, wrap the tape measure flat around your natural waist, just above the hips. If you are unsure between two sizes, we recommend choosing the larger size.